| Datei | Veröffentlicht | Typ | Download |
|---|---|---|---|
| WCPD 2012 Haider Obesity | 2012 | 🡻 | |
| SMSNA 2012 Haider Safety | 2012 | 🡻 | |
| SMSNA 2012 Haider Obesity | 2012 | 🡻 | |
| SMSNA 2012 Haider ED LUTS | 2012 | 🡻 | |
| SIU 2012 Haider ED LUTS | 2012 | 🡻 | |
| Obesity 2012 Haider Obesity | 2012 | 🡻 | |
| Norddt. Urologen 2012 Haider ED LUTS | 2012 | 🡻 | |
| ICDDT 2012 Haider safety | 2012 | 🡻 | |
| ICAO 2012 Haider Obesity | 2012 | 🡻 | |
| Goiania 2012 Klinefelter E | 2012 | 🡻 | |
| Goiania 2012 Haider Safety O | 2012 | 🡻 | |
| Goiania 2012 Haider Obesity E | 2012 | 🡻 | |
| Goiania 2012 Haider MetS E | 2012 | 🡻 | |
| Goiania 2012 Haider ED LUTS E | 2012 | 🡻 | |
| Goiania 2012 Crohn's disease E | 2012 | 🡻 | |
| Goiania 2012 Concurrent diseases E | 2012 | 🡻 | |
| ESSM 2012 Haider Yassin Prostate HP | 2012 | 🡻 | |
| ESSM 2012 Haider Obesity P | 2012 | 🡻 | |
| ESSM 2012 Concurrent diseases O | 2012 | 🡻 | |
| ENDO 2012 Klinefelter S | 2012 | 🡻 | |
| ENDO 2012 Haider Safety S | 2012 | 🡻 | |
| ENDO 2012 Haider Obesity S | 2012 | 🡻 | |
| ENDO 2012 Haider MetS S | 2012 | 🡻 | |
| ENDO 2012 Haider ED LUTS S | 2012 | 🡻 | |
| ENDO 2012 Crohn's disease S | 2012 | 🡻 | |
| ENDO 2012 Concurrent diseases S | 2012 | 🡻 | |
| EDEC 2012 Klinefelter | 2012 | 🡻 | |
| EDEC 2012 Haider Safety | 2012 | 🡻 | |
| EDEC 2012 Haider Obesity | 2012 | 🡻 | |
| EDEC 2012 Haider MetS | 2012 | 🡻 | |
| EDEC 2012 Crohn's disease | 2012 | 🡻 | |
| EDEC 2012 Concurrent diseases | 2012 | 🡻 | |
| ECO 2012 Obesity | 2012 | 🡻 | |
| ECE 2012 Haider Safety | 2012 | 🡻 | |
| ECE 2012 Haider Obesity | 2012 | 🡻 | |
| ECE 2012 Haider MetS | 2012 | 🡻 | |
| ECA 2012 Obesity P | 2012 | 🡻 | |
| ECA 2012 Klinefelter P | 2012 | 🡻 | |
| ECA 2012 Haider Safety P | 2012 | 🡻 | |
| ECA 2012 Haider MetS O | 2012 | 🡻 | |
| ECA 2012 Concurrent diseases P | 2012 | 🡻 | |
| EAU 2012 Haider 591 | 2012 | 🡻 | |
| EASD 2012 Saad Haider Obesity | 2012 | 🡻 | |
| DGU 2012 Haider ED LUTS | 2012 | 🡻 | |
| ASA 2012 comorbidities | 2012 | 🡻 | |
| ASA 2012 3 cohorts | 2012 | 🡻 | |
| ACU 2012 Haider Safety | 2012 | 🡻 | |
| ACU 2012 Haider ED LUTS | 2012 | 🡻 | |
| ACU 2012 Concurrent diseases | 2012 | 🡻 | |
| Yassin 2011 Role of urologist in prevention and early detection of CVD | 2011 | 🡻 | |
| SMSNA 2011 3 cohorts | 2011 | 🡻 | |
| SLAMS 2011 Haider 48 mo MetS | 2011 | 🡻 | |
| SLAMS 2011 Effects of T on AMS and side effects | 2011 | 🡻 | |
| Saad 2011 Review effects of testosterone on LUTS | 2011 | 🡻 | |
| Saad 2011 Age, obesity and inflammation at baseline predict the effect of T therapy | 2011 | 🡻 | |
| Prediabetes 2011_Madrid_T_prediction | 2011 | 🡻 | |
| IDF 2011 Haider 48 mo | 2011 | 🡻 | |
| Hohenkammer 2011 2 cohorts | 2011 | 🡻 | |
| ESSM 2011 3 cohorts | 2011 | 🡻 | |
| ENDO 2011 Yassin TU CaP risk | 2011 | 🡻 | |
| ECO 2011 predictors | 2011 | 🡻 | |
| ECE 2011 Haider safety | 2011 | 🡻 | |
| ECE 2011 Haider MetS | 2011 | 🡻 | |
| CURY 2011 Yassin-Haider TU_CaP risk | 2011 | 🡻 | |
| CURy 2011 Haider safety | 2011 | 🡻 | |
| CODHy 2011 Haider 48 mo | 2011 | 🡻 | |
| AUA 2011 Yassin T nonresponders and vardenafil | 2011 | 🡻 | |
| ASA 2011 Predictors | 2011 | 🡻 | |
| APSSM 2011 Haider 48 mo | 2011 | 🡻 | |
| APSSM 2011 3 cohorts | 2011 | 🡻 | |
| APSSAM 2011 Haider 4 years | 2011 | 🡻 | |
| Review ED, CVD and T | 2010 | 🡻 | |
| Publications Andrology | 2010 | 🡻 | |
| Testosterone improves MetS and liver steatosis | 2010 | 🡻 | |
| Nebido safety | 2010 | 🡻 | |
| Nebido in Crohn's disease | 2010 | 🡻 | |
| Nebido 24 mo safety | 2010 | 🡻 | |
| Effects of 2 years TU on MetS, NAFLD, and CRP | 2010 | 🡻 | |
| Concurrent improvement of MetS and LUTS upon T administration | 2009 | 🡻 | |
| Effects of ADT on glycaemic control and risk factors | 2007 | 🡻 |
Publikationen
Moderne Ausstattung und geschultes Fachpersonal